Taxpayer and Ratepayer funding for Rebel Business School
Funding Entity | Amount | Source |
---|---|---|
Auckland Council | $280,000 | LGOIMA Response |
Upper Hutt City Council | $18,738.80 | LGOIMA Response |
South Taranaki District Council | $21,090 | LGOIMA Response |
Horowhenua District Council | $25,000 | LGOIMA Response |
Porirua City Council | $62,500 | LGOIMA Response |
Kapiti Coast District Council | $80,605 | LGOIMA Response |
Napier City Council | $29,411.25 | LGOIMA Response |
MBIE | $25,000 | OIA Response |
Hutt City Council | $25,319.45 | LGOIMA Response |
Ōtorohanga District Council | $15,000 | LGOIMA Response |
Ministry of Social Development | $1,315,967 | OIA Response |
Te Puni Kōkiri | $15,000 | OIA Response |
Hauraki District Council | $32,500 | LGOIMA Response |
Total | $1,946,131.50 |
Do you like this post?