How Much Is Your Council Planning To Hike Rates?
How much more are you paying for your rates this year? The Taxpayer's Union has compiled each district, unitary and regional council's published rates increases.
This dashboard is subject to ongoing updates. Please contact [email protected] if you have more up to date information.
![]() |
|
---|---|
Unitary Councils | 2024/25 rates increase |
Auckland Council | 6.80% |
Chatham Islands Council | 6.65% |
Gisborne District Council | 11.40% |
Marlborough District Council | 12.96% |
Nelson City Council | 8.20% |
Tasman District Council | 11.10% |
Average increase | 9.52% |
Regional Councils | 2024/25 rates increase |
Bay of Plenty Regional Council | 8.20% |
Environment Canterbury Regional Council | 17.90% |
Enviroment Southland | 12.60% |
Greater Wellington Regional Council | 20.55% |
Hawke's Bay Regional Council | 16.00% |
Horizons Regional Council | 11.70% |
Northland Regional Council | 15.94% |
Otago Regional Council | 16.30% |
Taranaki Regional Council | 16.32% |
Waikato Regional Council | 7.40% |
West Coast Regional Council | 27.00% |
Average increase | 15.32% |
District Councils | 2024/25 rates increase |
Ashburton District Council | 11.80% |
Buller District Council | 14.60% |
Carterton District Council | 15.09%* |
Central Hawke's Bay District Council | 20.00% |
Central Otago District Council | 18.30% |
Christchurch City Council | 9.54% |
Clutha District Council | 14.00% |
Dunedin City Council | 17.50% |
Far North District Council | 4.50% |
Gore District Council | 21.40% |
Grey District Council | 13.65% |
Hamilton City Council | 16.50% |
Hastings District Council | 19.00% |
Hauraki District Council | 17.40% |
Horowhenua District Council | 17.40% |
Hurunui District Council | 10.98% |
Hutt City Council | 16.90% |
Invercargill City Council | 9.80% |
Kaikoura District Council | 14.75% |
Kaipara District Council | 8.90% |
Kapiti Coast District Council | 17.19% |
Kawerau District Council | 12.20% |
Mackenzie District Council | 14.70% |
Manawatu District Council | 7.08% |
Masterton District Council | 9.60% |
Matamata-Piako District Council | 15.70% |
Napier City Council | 19.95% |
New Plymouth District Council | 11.50% |
Opotiki District Council | 13.70% |
Otorohanga District Council | 9.96% |
Palmerston North City Council | 10.10% |
Porirua City Council | 17.50% |
Queenstown-Lakes District Council | 15.60% |
Rangitikei District Council | 10.50% |
Rotorua Lakes Council | 11.42% |
Ruapehu District Council | 9.00% |
Selwyn District Council | 14.90% |
South Taranaki District Council | 11.10% |
South Waikato District Council | 11.90% |
South Wairarapa District Council | 14.70% |
Southland District Council | 13.66% |
Stratford District Council | 15.50% |
Tararua District Council | 13.18%* |
Taupo District Council | 8.60% |
Tauranga City Council | 13.10% |
Thames-Coromandel District Council | 13.20% |
Timaru District Council | 15.00% |
Upper Hutt City Council | 19.93% |
Waikato District Council | 11.90% |
Waimakariri District Council | 9.39% |
Waimate District Council | 13.60% |
Waipa District Council | 14.80% |
Wairoa District Council | 19.50%* |
Waitaki District Council | 13.73% |
Waitomo District Council | 11.07% |
Wellington City Council | 16.90% |
Western Bay of Plenty District Council | 13.60% |
Westland District Council | 18.64% |
Whakatane District Council | 15.00% |
Whanganui District Council | 11.20% |
Whangarei District Council | 17.20% |
Average increase | 14.18% |
*Proposed rates are to be confirmed by the end of August 2024.
Do you like this post?
Showing 6 reactions