How much is your council planning to hike rates?
This dashboard is subject to ongoing updates. Please contact [email protected] if you have more up to date information.
Council |
Proposed 21/22 rates increase |
Actual 21/22 rates increase |
Ashburton District Council | 6.28% | 6.3% |
Auckland Council | 5.0% | 5.0% |
Bay of Plenty Regional Council | 5.8% | 5.8% |
Buller District Council | 6.5% | 6.7% |
Carterton District Council | 5.65% | 5.65% |
Central Hawke's Bay District Council | 7.8% | 8.7% |
Central Otago District Council | 6.7% | 6.7% |
Christchurch City Council | 5.0% | 4.65% |
Clutha District Council | 3.53% | 3.93% |
Dunedin City Council | 9.8% | 9.8% |
Environment Canterbury Regional Council | 24.5% | 18.8% |
Environment Southland | 20.0% | 20.0% |
Far North District Council | 5.5% | 6.7% |
Gisborne District Council | 5.3% | 5.9% |
Gore District Council | 8.22% | |
Greater Wellington Regional Council | 12.64% | 12.95% |
Grey District Council | 9.99% | 9.99% |
Hamilton City Council | 8.9% | 8.9% |
Hastings District Council | 6.8% | 6.8% |
Hauraki District Council | 4.23% | 4.5% |
Hawke's Bay Regional Council | 19.5% | 19.5% |
Horizons Regional Council | 8.0% | 8.4% |
Horowhenua District Council | 6.7% | 7.8% |
Hurunui District Council | 8.49% | 8.49% |
Hutt City Council | 5.9% | 5.9% |
Invercargill City Council | 5.0% | 5.0% |
Kaikoura District Council | 5.2% | 5.9% |
Kaipara District Council | 3.37% | 5.1% |
Kapiti Coast District Council | 7.8% | 7.79% |
Kawerau District Council | 5.1% | |
Mackenzie District Council | ||
Manawatu District Council | 5.1% | 5.75% |
Marlborough District Council | 5.73% | 5.1% |
Masterton District Council | 5.5% | 5.5% |
Matamata-Piako District Council | 11.85% | 11.73% |
Napier City Council | 8.0% | 8.0% |
Nelson City Council | 5.7% | 5.7% |
New Plymouth District Council | 12.0% | 12.0% |
Northland Regional Council | 19.8% | 17.6% |
Opotiki District Council | 6.48% | 6.33% |
Otago Regional Council | 73.2% | |
Otorohanga District Council | 7.93% | 8.08% |
Palmerston North City Council | 6.9% | 8.2% |
Porirua City Council | 8.04% | 7.65% |
Queenstown-Lakes District Council | 4.56% | 5.45% |
Rangitikei District Council | 6.95% | 7.07% |
Rotorua Lakes Council | 9.2% | 9.2% |
Ruapehu District Council | 4.92% | 4.92% |
Selwyn District Council | 4.9% | 4.9% |
South Taranaki District Council | 4.73% | 4.73% |
South Waikato District Council | 7.7% | 7.6% |
South Wairarapa District Council | 17.65% | 29% |
Southland District Council | 10.15% | 9.38% |
Stratford District Council | 4.25% | 4.63% |
Taranaki Regional Council | 9.9% | 9.9% |
Tararua District Council | 9.82% | 9.44% |
Tasman District Council | 4.54% | 4.4% |
Taupo District Council | 6.5% | 8.7% |
Tauranga City Council | 17.0% | |
Thames-Coromandel District Council | 7.1% | 8.8% |
Timaru District Council | 10.5% | 11.5% |
Upper Hutt City Council | 4.8% | 4.91% |
Waikato District Council | 9.0% | 6.5% |
Waikato Regional Council | 7.3% | 7.7% |
Waimakariri District Council | 3.95% | 4.3% |
Waimate District Council | 9.9% | |
Waipa District Council | 4.1% | 4.6% |
Wairoa District Council | 10.0% | |
Waitaki District Council | 8.95% | |
Waitomo District Council | -0.53% | -0.54% |
Wellington City Council | 13.53% | 13.5% |
West Coast Regional Council | ||
Western Bay of Plenty District Council | 12.0% | 11.5% |
Westland District Council | 13.0% | 13.0% |
Whakatane District Council | 6.84% | |
Whanganui District Council | 5.7% | |
Whangarei District Council | 6.5% | 7.0% |
Do you like this post?
Showing 1 reaction