Council Pay Rise Dashboard - How much more are your councillors pocketing?

While ratepayers across the country faced double-digit rate hikes, mayors and councillors up and down New Zealand once again saw their salaries increase this year.
On average, councillors had their pay packets increased by 9.81 percent between 2025 and 2026, while mayors saw an 8.53 percent boost to their pay.
See how much more money your local elected representatives are taking home below.
*Mayors' salaries were gathered from Remuneration Authority data for each council. Average councillors' salaries were calculated by dividing each councils' governance remuneration pool by the number of councillors in each local authority. Scroll down to see Mayors' pay.
Councillors' Salary Increases
| Council | 2024/25 Councillor Salary | 2025/26 Councillor Salary | Increase | % Increase |
|---|---|---|---|---|
| Average | $55,793 | $61,437 | $5,643 | 9.81% |
| Ashburton District Council | $51,872 | $54,492 | $2,619 | 5.05% |
| Auckland Council | $134,409 | $139,517 | $5,108 | 3.80% |
| Bay of Plenty Regional Council | $69,332 | $70,649 | $1,317 | 1.90% |
| Buller District Council | $33,631 | $36,340 | $2,710 | 8.06% |
| Carterton District Council | $29,395 | $30,512 | $1,117 | 3.80% |
| Central Hawke's Bay District Council | $40,392 | $43,245 | $2,853 | 7.06% |
| Central Otago District Council | $34,147 | $38,290 | $4,143 | 12.13% |
| Chatham Islands Council | $19,677 | $21,772 | $2,096 | 10.65% |
| Christchurch City Council | $123,144 | $127,823 | $4,679 | 3.80% |
| Clutha District Council | $44,983 | $46,693 | $1,709 | 3.80% |
| Dunedin City Council | $88,280 | $102,602 | $14,322 | 16.22% |
| Environment Canterbury | $67,582 | $74,780 | $7,198 | 10.65% |
| Environment Southland | $52,399 | $53,395 | $996 | 1.90% |
| Far North District Council | $92,309 | $102,853 | $10,543 | 11.42% |
| Gisborne District Council | $55,838 | $58,865 | $3,027 | 5.42% |
| Gore District Council | $27,965 | $30,485 | $2,521 | 9.01% |
| Greater Wellington Regional Council | $75,559 | $81,878 | $6,319 | 8.36% |
| Grey District Council | $42,895 | $46,017 | $3,123 | 7.28% |
| Hamilton City Council | $95,283 | $112,296 | $17,013 | 17.86% |
| Hastings District Council | $60,236 | $68,210 | $7,974 | 13.24% |
| Hauraki District Council | $33,712 | $37,489 | $3,778 | 11.21% |
| Hawke's Bay Regional Council | $66,814 | $73,228 | $6,413 | 9.60% |
| Horizons Regional Council | $55,059 | $60,999 | $5,940 | 10.79% |
| Horowhenua District Council | $44,490 | $46,467 | $1,977 | 4.44% |
| Hurunui District Council | $31,630 | $34,099 | $2,469 | 7.81% |
| Hutt City Council | $77,913 | $79,204 | $1,291 | 1.66% |
| Invercargill City Council | $49,557 | $61,593 | $12,037 | 24.29% |
| Kaikōura District Council | $30,234 | $31,383 | $1,149 | 3.80% |
| Kaipara District Council | $52,567 | $62,016 | $9,449 | 17.98% |
| Kāpiti Coast District Council | $56,617 | $58,768 | $2,151 | 3.80% |
| Kawerau District Council | $33,866 | $36,062 | $2,196 | 6.48% |
| Mackenzie District Council | $30,666 | $31,831 | $1,165 | 3.80% |
| Manawatū District Council | $42,006 | $43,981 | $1,975 | 4.70% |
| Marlborough District Council | $45,134 | $48,639 | $3,505 | 7.77% |
| Masterton District Council | $59,165 | $61,414 | $2,248 | 3.80% |
| Matamata-Piako District Council | $40,087 | $42,584 | $2,498 | 6.23% |
| Napier City Council | $69,309 | $83,757 | $14,447 | 20.84% |
| Nelson City Council | $52,657 | $56,132 | $3,475 | 6.60% |
| New Plymouth District Council | $64,395 | $71,363 | $6,969 | 10.82% |
| Northland Regional Council | $75,306 | $79,687 | $4,381 | 5.82% |
| Ōpōtiki District Council | $54,079 | $48,790 | -$5,288 | -9.78% |
| Ōtorohanga District Council | $30,290 | $32,923 | $2,633 | 8.69% |
| Otago Regional Council | $69,278 | $78,498 | $9,220 | 13.31% |
| Palmerston North City Council | $59,801 | $64,751 | $4,949 | 8.28% |
| Porirua City Council | $61,518 | $77,963 | $16,444 | 26.73% |
| Queenstown-Lakes District Council | $50,172 | $66,792 | $16,620 | 33.13% |
| Rangitīkei District Council | $34,083 | $37,404 | $3,321 | 9.74% |
| Rotorua Lakes Council | $89,056 | $98,475 | $9,419 | 10.58% |
| Ruapehu District Council | $41,440 | $44,885 | $3,446 | 8.31% |
| Selwyn District Council | $57,597 | $75,469 | $17,872 | 31.03% |
| South Taranaki District Council | $40,214 | $42,078 | $1,865 | 4.64% |
| South Waikato District Council | $47,402 | $50,997 | $3,595 | 7.58% |
| South Wairarapa District Council | $28,344 | $28,489 | $144 | 0.51% |
| Southland District Council | $40,331 | $43,083 | $2,752 | 6.82% |
| Stratford District Council | $25,299 | $26,399 | $1,100 | 4.35% |
| Taranaki Regional Council | $49,112 | $50,045 | $933 | 1.90% |
| Tararua District Council | $48,446 | $51,477 | $3,031 | 6.26% |
| Tasman District Council | $53,173 | $57,372 | $4,200 | 7.90% |
| Taupō District Council | $45,588 | $47,478 | $1,890 | 4.15% |
| Tauranga City Council | $138,065 | $164,688 | $26,623 | 19.28% |
| Thames-Coromandel District Council | $59,143 | $56,223 | -$2,920 | -4.94% |
| Timaru District Council | $59,842 | $65,098 | $5,255 | 8.78% |
| Upper Hutt City Council | $50,675 | $52,788 | $2,113 | 4.17% |
| Waikato District Council | $66,441 | $74,149 | $7,708 | 11.60% |
| Waikato Regional Council | $74,484 | $75,900 | $1,415 | 1.90% |
| Waimakariri District Council | $57,579 | $73,051 | $15,471 | 26.87% |
| Waimate District Council | $31,032 | $32,212 | $1,179 | 3.80% |
| Waipā District Council | $51,332 | $64,507 | $13,175 | 25.67% |
| Wairoa District Council | $57,646 | $64,324 | $6,678 | 11.58% |
| Waitaki District Council | $43,875 | $46,860 | $2,985 | 6.80% |
| Waitomo District Council | $56,204 | $60,616 | $4,412 | 7.85% |
| Wellington City Council | $113,353 | $118,323 | $4,970 | 4.38% |
| West Coast Regional Council | $57,035 | $63,110 | $6,075 | 10.65% |
| Western Bay of Plenty District Council | $51,525 | $80,822 | $29,296 | 56.86% |
| Westland District Council | $31,888 | $35,414 | $3,526 | 11.06% |
| Whakatāne District Council | $54,606 | $57,878 | $3,272 | 5.99% |
| Whanganui District Council | $49,781 | $62,056 | $12,274 | 24.66% |
| Whangerei District Council | $71,641 | $79,259 | $7,618 | 10.63% |
Mayors' Salary Increases
| Council | 2024/25 Mayor Salary | 2025/26 Mayor Salary | Increase | % Increase |
|---|---|---|---|---|
| Average | $144,448 | $156,442 | $11,993 | 8.53% |
| Ashburton District Council | $137,600 | $148,924 | $11,324 | 8.23% |
| Auckland Council | $306,952 | $318,616 | $11,664 | 3.80% |
| Bay of Plenty Regional Council | $158,165 | $167,596 | $9,431 | 5.96% |
| Buller District Council | $120,018 | $131,959 | $11,941 | 9.95% |
| Carterton District Council | $104,079 | $114,410 | $10,331 | 9.93% |
| Central Hawke's Bay District Council | $123,685 | $135,405 | $11,720 | 9.48% |
| Central Otago District Council | $125,312 | $139,677 | $14,365 | 11.46% |
| Chatham Islands Council | $59,532 | $65,876 | $6,344 | 10.66% |
| Christchurch City Council | $207,400 | $220,000 | $12,600 | 6.08% |
| Clutha District Council | $129,250 | $138,742 | $9,492 | 7.34% |
| Dunedin City Council | $178,756 | $190,006 | $11,250 | 6.29% |
| Environment Canterbury | $186,660 | $206,541 | $19,881 | 10.65% |
| Environment Southland | $134,223 | $136,773 | $2,550 | 1.90% |
| Far North District Council | $168,906 | $181,545 | $12,639 | 7.48% |
| Gisborne District Council | $163,917 | $178,633 | $14,716 | 8.98% |
| Gore District Council | $116,154 | $128,211 | $12,057 | 10.38% |
| Greater Wellington Regional Council | $183,144 | $199,168 | $16,024 | 8.75% |
| Grey District Council | $120,941 | $132,591 | $11,650 | 9.63% |
| Hamilton City Council | $187,007 | $200,077 | $13,070 | 6.99% |
| Hastings District Council | $166,910 | $181,032 | $14,122 | 8.46% |
| Hauraki District Council | $133,748 | $148,515 | $14,767 | 11.04% |
| Hawke's Bay Regional Council | $148,043 | $156,423 | $8,380 | 5.66% |
| Horizons Regional Council | $153,365 | $164,237 | $10,872 | 7.09% |
| Horowhenua District Council | $146,627 | $157,896 | $11,269 | 7.69% |
| Hurunui District Council | $117,324 | $128,965 | $11,641 | 9.92% |
| Hutt City Council | $170,116 | $181,652 | $11,536 | 6.78% |
| Invercargill City Council | $154,815 | $165,687 | $10,872 | 7.02% |
| Kaikōura District Council | $89,182 | $98,093 | $8,911 | 9.99% |
| Kaipara District Council | $138,441 | $149,686 | $11,245 | 8.12% |
| Kāpiti Coast District Council | $150,975 | $160,766 | $9,791 | 6.49% |
| Kawerau District Council | $111,214 | $121,954 | $10,740 | 9.66% |
| Mackenzie District Council | $91,996 | $105,810 | $13,814 | 15.02% |
| Manawatū District Council | $136,955 | $148,038 | $11,083 | 8.09% |
| Marlborough District Council | $155,456 | $172,545 | $17,089 | 10.99% |
| Masterton District Council | $138,471 | $148,907 | $10,436 | 7.54% |
| Matamata-Piako District Council | $139,511 | $151,673 | $12,162 | 8.72% |
| Napier City Council | $159,582 | $171,317 | $11,735 | 7.35% |
| Nelson City Council | $155,456 | $172,013 | $16,557 | 10.65% |
| New Plymouth District Council | $166,705 | $178,736 | $12,031 | 7.22% |
| Northland Regional Council | $138,846 | $144,225 | $5,379 | 3.87% |
| Ōpōtiki District Council | $118,425 | $129,038 | $10,613 | 8.96% |
| Ōtorohanga District Council | $111,441 | $122,998 | $11,557 | 10.37% |
| Otago Regional Council | $158,538 | $173,309 | $14,771 | 9.32% |
| Palmerston North City Council | $166,246 | $176,081 | $9,835 | 5.92% |
| Porirua City Council | $157,576 | $170,195 | $12,619 | 8.01% |
| Queenstown-Lakes District Council | $149,052 | $165,197 | $16,145 | 10.83% |
| Rangitīkei District Council | $125,219 | $138,375 | $13,156 | 10.51% |
| Rotorua Lakes Council | $165,587 | $177,369 | $11,782 | 7.12% |
| Ruapehu District Council | $124,955 | $137,377 | $12,422 | 9.94% |
| Selwyn District Council | $152,295 | $167,420 | $15,125 | 9.93% |
| South Taranaki District Council | $145,131 | $156,483 | $11,352 | 7.82% |
| South Waikato District Council | $138,565 | $151,535 | $12,970 | 9.36% |
| South Wairarapa District Council | $109,048 | $121,472 | $12,424 | 11.39% |
| Southland District Council | $139,906 | $152,473 | $12,567 | 8.98% |
| Stratford District Council | $111,481 | $122,207 | $10,726 | 9.62% |
| Taranaki Regional Council | $116,379 | $118,590 | $2,211 | 1.90% |
| Tararua District Council | $133,446 | $145,300 | $11,854 | 8.88% |
| Tasman District Council | $161,934 | $181,375 | $19,441 | 12.01% |
| Taupō District Council | $148,400 | $159,517 | $11,117 | 7.49% |
| Tauranga City Council | $179,316 | $193,402 | $14,086 | 7.86% |
| Thames-Coromandel District Council | $146,412 | $158,514 | $12,102 | 8.27% |
| Timaru District Council | $147,259 | $161,673 | $14,414 | 9.79% |
| Upper Hutt City Council | $142,972 | $153,926 | $10,954 | 7.66% |
| Waikato District Council | $162,849 | $175,383 | $12,534 | 7.70% |
| Waikato Regional Council | $169,294 | $185,306 | $16,012 | 9.46% |
| Waimakariri District Council | $152,271 | $164,728 | $12,457 | 8.18% |
| Waimate District Council | $108,161 | $117,280 | $9,119 | 8.43% |
| Waipā District Council | $150,770 | $162,399 | $11,629 | 7.71% |
| Wairoa District Council | $121,307 | $135,360 | $14,053 | 11.58% |
| Waitaki District Council | $133,816 | $146,010 | $12,194 | 9.11% |
| Waitomo District Council | $120,143 | $131,998 | $11,855 | 9.87% |
| Wellington City Council | $189,799 | $201,947 | $12,148 | 6.40% |
| West Coast Regional Council | $100,238 | $110,914 | $10,676 | 10.65% |
| Western Bay of Plenty District Council | $151,057 | $164,382 | $13,325 | 8.82% |
| Westland District Council | $109,065 | $121,261 | $12,196 | 11.18% |
| Whakatāne District Council | $148,267 | $160,725 | $12,458 | 8.40% |
| Whanganui District Council | $155,178 | $166,304 | $11,126 | 7.17% |
| Whangerei District Council | $169,745 | $181,720 | $11,975 | 7.05% |
Showing 1 reaction